Canmore Real Estate
This lovely 3-bedroom town home is a generously sized unit and is located close to trails, amenities & elementary school. The main level features an open concept kitchen & family room, as well as a large dining area and a spacious west-facing deck with stunning mountain views and great evening sun. On the top floor, the large master bedroom enjoys a 3 pc ensuite with great natural light and stunning mountain views! Two additional good size bedrooms & 4 pc bath complete this floor. The lower level offers additional living space that can be used for a den, playroom, gear room, family room or office. Also on this floor is the laundry area and garage access. The attached oversized single garage provides ample storage space as well as room for your vehicle. Condo fees include access to the rec facilities in the neighboring building, which includes hot tub and recreation area. (id:16761)
Listing ID | A2009555 |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Pets Allowed |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 9310663 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Recreation Centre, Whirlpool |
Appliances | Refrigerator, Oven - Electric, Cooktop - Electric, Dishwasher, Microwave, Freezer, Garage Door Opener, Washer & Dryer |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1294 Sqft |
Total Finished Area | 1294 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground |
Size Irregular | 30.14 |
Size Total | 30.14 M2|0-4,050 Sqft |
Size Total Text | 30.14 M2|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 3.08 Ft x 6.75 Ft | ||
Basement | Storage | 6.00 Ft x 3.58 Ft | ||
Main Level | Dining Room | 13.67 Ft x 11.83 Ft | ||
Main Level | Kitchen | 13.67 Ft x 9.50 Ft | ||
Main Level | Living Room | 17.17 Ft x 13.00 Ft | ||
Upper Level | 3pc Bathroom | 4.83 Ft x 7.58 Ft | ||
Upper Level | 4pc Bathroom | 5.08 Ft x 7.50 Ft | ||
Upper Level | Bedroom | 8.42 Ft x 10.67 Ft | ||
Upper Level | Bedroom | 8.42 Ft x 14.00 Ft | ||
Upper Level | Primary Bedroom | 14.83 Ft x 11.67 Ft |
Contact us for more information