Canmore Real Estate
This Townhouse is located conveniently at the doorstep of Banff National Park. Renovated through out the house, fully equipped kitchen, 2 beds 2 bath. It makes the perfect investment to add to your real estates portfolio. This unit is turnkey, the price includes everything you need to run short term rental business on day 1. Own it for the sole purpose of having a personal Rockies gateway or use it to generate healthy cash flow by renting it out on various short term rental platforms. Contactless check in/out with front door keypad. The list goes on. Don’t miss the opportunity to own a vacation rental/recreational property. Call today before it’s gone! (id:16761)
Listing ID | A2020499 |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 0112575 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Dishwasher, Stove, Dryer, Microwave, Microwave Range Hood Combo, Window Coverings |
Basement Type | None |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 753.48 Sqft |
Total Finished Area | 753.48 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Na |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 2.59 M x 2.13 M | ||
Main Level | Kitchen | 3.05 M x 2.59 M | ||
Main Level | Other | 5.00 M x 3.00 M | ||
Upper Level | Bedroom | 3.05 M x 2.74 M |
Contact us for more information