Canmore Real Estate
Single Family Home in Sought After Location!This south facing well cared for, original owner/builder home, is located in a quiet residential neighbourhood at the base of Sulphur Mountain, just a short walk from the Bow Falls and the iconic Banff Springs Hotel with stunning views over the Bow River to Sulphur, Rundle and Cascade Mountains. The home is all above grade and the main living level including a large master bedroom with ensuite is on the second level where you have tons of light and excellent views. This level also includes a large great room with vaulted ceilings and cozy fireplace, bar, large office, formal dining area, spacious kitchen, sunroom and two balconies. On the ground level you have a large family room, two more bedrooms, full bathroom, laundry and storage, and double car garage and workshop. This level also walks out to a treed and private back yard. This is a quality home in a terrific location with tremendous value, call today for a private viewing! (id:16761)
Listing ID | A2012915 |
Features | Cul-de-sac, Treed, See Remarks, Wet Bar |
Parking Space Total | 2 |
Plan | 9310372 |
Structure | See Remarks |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | See Remarks, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 2476 Sqft |
Total Finished Area | 2476 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Depth | 40.84 M |
Size Frontage | 13.72 M |
Size Irregular | 6037.00 |
Size Total | 6037 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6037 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 4.92 Ft x 7.92 Ft | ||
Lower Level | Bedroom | 11.17 Ft x 11.25 Ft | ||
Lower Level | Bedroom | 14.25 Ft x 11.25 Ft | ||
Lower Level | Furnace | 9.50 Ft x 6.67 Ft | ||
Lower Level | Laundry Room | 9.58 Ft x 7.58 Ft | ||
Main Level | 2pc Bathroom | 5.67 Ft x 5.58 Ft | ||
Main Level | 4pc Bathroom | 10.25 Ft x 9.33 Ft | ||
Main Level | Dining Room | 11.92 Ft x 13.42 Ft | ||
Main Level | Great Room | 19.17 Ft x 17.75 Ft | ||
Main Level | Kitchen | 13.17 Ft x 11.67 Ft | ||
Main Level | Office | 11.25 Ft x 9.67 Ft | ||
Main Level | Primary Bedroom | 14.50 Ft x 15.42 Ft |
Contact us for more information