Canmore Real Estate
Check out this great opportunity in the Town of Banff for a family or to add to your real estate portfolio. Excellent opportunity to generate rental income. Great location near schools and shopping. (id:16761)
Listing ID | A2008063 |
Amenities Near By | Park |
Features | See Remarks, Back Lane |
Parking Space Total | 3 |
Plan | 360jk |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1003.28 Sqft |
Total Finished Area | 1003.28 Sqft |
Type | Duplex |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park |
Size Depth | 28.95 M |
Size Frontage | 11.28 M |
Size Irregular | 3750.00 |
Size Total | 3750 Sqft|0-4,050 Sqft |
Size Total Text | 3750 Sqft|0-4,050 Sqft |
Zoning Description | Rcr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Laundry Room | 7.83 Ft x 10.42 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 9.50 Ft x 7.00 Ft | ||
Main Level | Bedroom | 9.92 Ft x 12.92 Ft | ||
Main Level | Dining Room | 10.92 Ft x 8.92 Ft | ||
Main Level | Kitchen | 10.92 Ft x 8.17 Ft | ||
Main Level | Living Room | 11.92 Ft x 16.92 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 13.25 Ft |
Contact us for more information