Canmore Real Estate
Settle down in the beautiful town of Canmore! This sunny manufactured home displays amazing picture windows to take in all those mountain views. The covered Sunroom gives a perfect all-year retreat for those that like to snuggle by the fireplace. The kitchen glimmers with Stainless steel appliances, granite counters, and fresh cabinets. Taken care of with love, this home offers 4 total bedrooms (3 up, and 1 down). The primary suite has a 4 pc ensuite bathroom and a walk-in closet. The full bathroom on the main floor features walk-in whirlpool tub. Expand the living space into the basement with a fully finished rec room, bedroom with ensuite, and storage. Never have to worry about the yard with the LOW maintenance landscaping. Keep all your gear in the shed. The home is in a community association that requires no monthly contribution. Add to your list to see today! (id:16761)
Listing ID | A2021793 |
Features | Other, Parking |
Parking Space Total | 1 |
Plan | 9311485 |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | Mobile Home |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Vinyl, Wood |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1458.34 Sqft |
Total Finished Area | 1458.34 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Size Depth | 31.5 M |
Size Frontage | 14.09 M |
Size Irregular | 427.00 |
Size Total | 427 M2|4,051 - 7,250 Sqft |
Size Total Text | 427 M2|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 10.08 Ft x 9.00 Ft | ||
Basement | Bedroom | 14.17 Ft x 15.50 Ft | ||
Basement | Furnace | 10.42 Ft x 7.92 Ft | ||
Basement | Storage | 14.17 Ft x 6.25 Ft | ||
Main Level | 4pc Bathroom | 8.83 Ft x 6.17 Ft | ||
Main Level | 4pc Bathroom | 8.92 Ft x 5.08 Ft | ||
Main Level | Bedroom | 11.50 Ft x 12.50 Ft | ||
Main Level | Bedroom | 11.50 Ft x 8.25 Ft | ||
Main Level | Dining Room | 5.67 Ft x 11.17 Ft | ||
Main Level | Kitchen | 9.17 Ft x 11.17 Ft | ||
Main Level | Living Room | 14.92 Ft x 16.25 Ft | ||
Main Level | Primary Bedroom | 14.92 Ft x 15.42 Ft | ||
Main Level | Sunroom | 16.17 Ft x 13.67 Ft |
Contact us for more information