Canmore Real Estate
This ground floor 1 bedroom, 1 bathroom unit at Copperstone Resort has generated over $50,000.00 so far this year! The inviting open concept kitchen/dining area boasts a large island/eating bar with granite countertops, dark espresso cabinets and stainless appliances to prepare your meals after a long day on the trails. The living room has a cozy gas fireplace and pull out sofa bed. The office nook is a convenient space to get your work done while on vacation. The patio is private and has direct outdoor access to the courtyard. Offered as the complete turnkey package with all furniture, accessories, linens and dishes included. Sleeps 4 comfortably. Make memories and a bit of cash too! Resort amenities include an exercise room/rec room and outdoor hot tub. Located only 5 minutes from Canmore and surrounded by stunning mountain vistas. Condo fees include all utilities. All you need is your suitcase! Contact your associate to view! (id:16761)
Listing ID | A2013532 |
Community Features | Pets Allowed |
Features | Other, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0812595 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Recreation Centre, Whirlpool |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 3 |
Size Interior | 634 Sqft |
Total Finished Area | 634 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Hotel Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 10.92 Ft x 4.92 Ft | ||
Main Level | Bedroom | 11.00 Ft x 13.92 Ft | ||
Main Level | Kitchen | 12.67 Ft x 9.25 Ft | ||
Main Level | Living Room | 11.67 Ft x 7.00 Ft |
Contact us for more information