Canmore Real Estate
A truly unique offering in Canmore, this central Canmore townhouse has the best of both worlds. With over 2,200 sqft of developer sized indoor and outdoor living space; the top two floors with three bedrooms have a tourist home use allowing short term rental (AirBnB or VRBO), full time living or a second home in the mountains. The ground level has a self contained one bedroom suite as a residential accessory dwelling ideal for a long term tenant or owner occupied residence. Generate long term rent from the lower level, use the upper level when you like and generate short term rental income when you are not using the property. The upper levels have two living spaces allowing family and friends to spread out. The open concept living space on the upper level leads out to the spacious deck. From the upper level there are northeast mountain vistas. Constructed and designed beyond the standard green design, the fourplex development includes geothermal heating and cooling, triple pane windows, upgraded interior and exterior insulation. Step out the front door and you are walking distance to Canmore’s eclectic Main Street, shops, cafes and restaurants. (id:16761)
Listing ID | A2014245 |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane, Parking |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | See Remarks |
Basement Type | None |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Composite Siding, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Geo Thermal |
Stories Total | 3 |
Size Interior | 1716 Sqft |
Total Finished Area | 1716 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | Tpt-cr (area C) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 8.75 Ft x 6.00 Ft | ||
Main Level | Living Room | 14.50 Ft x 12.67 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 9.17 Ft | ||
Second Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 10.00 Ft x 9.67 Ft | ||
Second Level | Bedroom | 10.00 Ft x 9.83 Ft | ||
Second Level | Family Room | 18.33 Ft x 11.17 Ft | ||
Second Level | Primary Bedroom | 9.83 Ft x 9.25 Ft | ||
Third Level | Dining Room | 13.58 Ft x 13.33 Ft | ||
Third Level | Kitchen | 13.58 Ft x 8.25 Ft | ||
Third Level | Living Room | 13.25 Ft x 11.92 Ft |
Contact us for more information