Canmore Real Estate
This spacious and upgraded 901 sq ft 3rd floor open plan 2 bedroom executive condo has panoramic south mountain views from East to West overlooking tranquil Policeman's Creek. This well taken care of unit boasts many upgrades including cedarstone countertops with large eating bar, stainless steel appliances and oak flooring along with stunning furniture to make this completely turnkey. The open floorplan connects the kitchen through the living room and out to the view deck. The master bedroom has double closets and ensuite bath while a second bedroom, full bath and laundry room complete the package. Other features include toe warming in floor heating throughout, 1 heated underground parking stall and additional storage. Great full time or part time residence this condo can be rented out short term as a tourist home. The building has secure elevator access and is a stone's throw from all the services of downtown Canmore with immediate access to walking, running and biking trails. (id:16761)
Listing ID | A2020237 |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Parking |
Parking Space Total | 1 |
Plan | 0011658 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Freezer, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2001 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 901 Sqft |
Total Finished Area | 901 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Tourist |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9.25 Ft x 6.92 Ft | ||
Main Level | 4pc Bathroom | 9.33 Ft x 4.92 Ft | ||
Main Level | Bedroom | 16.50 Ft x 12.42 Ft | ||
Main Level | Dining Room | 12.25 Ft x 6.92 Ft | ||
Main Level | Foyer | 7.50 Ft x 5.25 Ft | ||
Main Level | Kitchen | 7.42 Ft x 10.75 Ft | ||
Main Level | Laundry Room | 5.92 Ft x 8.42 Ft | ||
Main Level | Living Room | 14.25 Ft x 14.67 Ft | ||
Main Level | Other | 15.00 Ft x 4.67 Ft | ||
Main Level | Primary Bedroom | 9.42 Ft x 15.67 Ft |
Contact us for more information