Canmore Real Estate
Stylishly presented and freshly painted 4 bedroom townhouse in South Canmore! Offering a wealth of options this floorplan can be used as a 4 bedroom home, or keep the 4th bedroom on the living level as additional living space / family room. Real hardwood floors, stainless appliances, upgraded lighting, fresh paint in contemporary colors, and huge vaulted ceilings make this home feel modern and bright. Located right in the heart of Canmore and just two and a half blocks from Main St, this home puts you just steps away from shops, restaurants, Lawrence Grassi Middle School, Canmore Community Daycare, and the town's cycle and trail network. The 5ft tall crawl space offers an abundance of secure storage, and the two decks offer a mountain-view to relax with your morning coffee. (Please note: Short-term guest/ tourist rentals are not permitted at this property.) (id:16761)
Listing ID | A2012108 |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Level |
Parking Space Total | 1 |
Plan | 9710405 |
Structure | Deck |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
Basement Type | Crawl Space |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Linoleum, Slate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1288 Sqft |
Total Finished Area | 1288 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Partially Fenced |
Size Total Text | Unknown |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 13.17 Ft x 5.00 Ft | ||
Lower Level | Bedroom | 10.33 Ft x 9.33 Ft | ||
Lower Level | Bedroom | 10.33 Ft x 8.50 Ft | ||
Lower Level | Primary Bedroom | 12.08 Ft x 11.08 Ft | ||
Main Level | 4pc Bathroom | 9.67 Ft x 6.00 Ft | ||
Main Level | Bedroom | 12.83 Ft x 11.33 Ft | ||
Main Level | Dining Room | 11.33 Ft x 8.83 Ft | ||
Main Level | Kitchen | 13.50 Ft x 12.17 Ft | ||
Main Level | Living Room | 11.33 Ft x 10.42 Ft |
Contact us for more information