Canmore Real Estate
Welcome to your affordable vacation home. If you love to visit Canmore but hate paying Canmore hotel prices this purchase is for you! Own your very own 1/4 share of paradise. With this purchase you are guaranteed 1 week per month of vacation time in your unit. Can't vacation 1 week per month? That's OK! With the rental pool system in place you can rent out your weeks when you can't use them yourself! Hassle free renting means you can earn revenue without even thinking about it! Let your condo pay the bills when you aren't using it and when you come to Canmore enjoy the comfort of your own space! Total monthly fees of $423.77 includes everything from internet- condo fees - Property tax. This condo features a granite kitchen Island, beautiful slate floors, fantastic views of Grotto and Lady Macdonald Mountain, two comfortable beds plus a pull out couch to sleep 6! A large soaker tub, in suite laundry and so much more! The condo amenities include two beautiful hot tubs, a gym, an on-site spa and one of the best sushi restaurants in town! Want more? Book your viewing today! (id:16761)
Listing ID | A2020827 |
Community Features | Pets Not Allowed |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0811024 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Whirlpool |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Slate |
Foundation Type | Poured Concrete |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 886.93 Sqft |
Total Finished Area | 886.93 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | 020 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8.08 Ft x 7.58 Ft | ||
Main Level | 4pc Bathroom | 13.42 Ft x 11.08 Ft | ||
Main Level | Bedroom | 14.42 Ft x 11.50 Ft | ||
Main Level | Living Room | 15.17 Ft x 19.25 Ft | ||
Main Level | Other | 7.50 Ft x 24.42 Ft | ||
Main Level | Other | 8.25 Ft x 16.42 Ft | ||
Main Level | Primary Bedroom | 10.58 Ft x 12.67 Ft |
Contact us for more information