Canmore Real Estate
Take in the magnificent views from all directions in this beautiful family/ weekend getaway home. The original Show Suite unit in the complex this centrally located, end unit townhome boasts an open concept living space, kitchen with large breakfast bar, skylights on two levels, a double-sided gas fireplace and plenty of closet space and storage throughout the home as well as in the double attached garage. Both 2nd level bedrooms + the lofted upper-level 3rd bedroom are generously size each with their own bathroom and stunning mountain range views. Only a stones throw from the Bow River, Riverside Park and a short stroll to Main St. and steps away from the Bow River with immediate access to trails, you can choose to set off into the wilderness or take in all the local dinning, shopping and recreating central Canmore has to offer without taking your car out of the garage! (id:16761)
Listing ID | A1258340 |
Amenities Near By | Park |
Community Features | Pets Allowed |
Features | See Remarks, Other, Closet Organizers, Parking |
Parking Space Total | 4 |
Plan | 9411562 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 1994 |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2032.12 Sqft |
Total Finished Area | 2032.12 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Size Depth | 22.55 M |
Size Frontage | 8.84 M |
Size Irregular | 2092.00 |
Size Total | 2092 Sqft|0-4,050 Sqft |
Size Total Text | 2092 Sqft|0-4,050 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 4.33 Ft x 4.50 Ft | ||
Main Level | Den | 14.17 Ft x 9.33 Ft | ||
Main Level | Dining Room | 10.00 Ft x 11.25 Ft | ||
Main Level | Kitchen | 9.83 Ft x 12.42 Ft | ||
Main Level | Living Room | 14.17 Ft x 13.33 Ft | ||
Second Level | 4pc Bathroom | 10.00 Ft x 6.08 Ft | ||
Second Level | 4pc Bathroom | 9.83 Ft x 12.42 Ft | ||
Second Level | Bedroom | 15.83 Ft x 12.50 Ft | ||
Second Level | Primary Bedroom | 21.83 Ft x 26.17 Ft | ||
Third Level | 4pc Bathroom | 6.25 Ft x 7.08 Ft | ||
Third Level | Bedroom | 11.08 Ft x 22.67 Ft |
Contact us for more information