Canmore Real Estate
A fantastic opportunity to have a beautiful home with so much space for your family, with a good sized, fenced backyard and a garage! This sunny town home features a functional floor plan and spacious rooms throughout. The open concept main living area opens out to a private, fenced backyard. Upstairs the large primary bedroom offers a walk-in closet, 3pc ensuite & it's own view deck. The second spacious bedroom & 4pc bathroom complete this level. Head downstairs to the cozy family room - the perfect place for the kids or the adults to relax. Also on this level are 2 additional bedrooms, 4pc bath & the laundry/mechanical room. Using the garage for all your mountain toys? The long driveway has ample room for 2 vehicles. This home checks all the boxes! (id:16761)
Listing ID | A2021537 |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home |
Parking Space Total | 3 |
Plan | 0513409 |
Structure | Deck |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 3 |
Size Interior | 1216 Sqft |
Total Finished Area | 1216 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Size Depth | 24.38 M |
Size Frontage | 12.19 M |
Size Irregular | 3200.00 |
Size Total | 3200 Sqft|0-4,050 Sqft |
Size Total Text | 3200 Sqft|0-4,050 Sqft |
Zoning Description | Multi |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Bedroom | 9.33 Ft x 8.33 Ft | ||
Lower Level | Bedroom | 7.83 Ft x 13.42 Ft | ||
Lower Level | Family Room | 11.25 Ft x 13.67 Ft | ||
Lower Level | Furnace | 8.00 Ft x 9.42 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 12.33 Ft x 13.83 Ft | ||
Main Level | Great Room | 12.42 Ft x 14.33 Ft | ||
Main Level | Kitchen | 8.75 Ft x 8.42 Ft | ||
Second Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 18.17 Ft x 12.08 Ft | ||
Second Level | Primary Bedroom | 13.92 Ft x 14.25 Ft |
Contact us for more information