Canmore Real Estate
Perched at the tip of the highly sought-after Quarry Pines neighbourhood sits Canmore's newest residential townhouse project, built by one of Canmore's premier builders - All Weather Builder's. Form, function, luxury, and design have come together perfectly in these masterfully built homes which boast extremely well laid out floor plans and outstanding quality of finish, cater perfectly to both everyday living or entertaining, and are designed to take full advantage of the spectacular mountain views to both the North and South. Professionally curated interior selections are sure to impress even the most discerning buyer and ample parking plus storage throughout the property offer the full-time living functionality missing from many new builds in today's market. All perfectly situated backing onto Greenspace and walking/cycling distance to the local parks, trails and all the downtown amenities you have come to love Canmore for! (id:16761)
Listing ID | A2017233 |
Amenities Near By | Park, Playground |
Features | See Remarks, Other |
Parking Space Total | 4 |
Plan | 1911891 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Oven, Microwave, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Unknown (finished) |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2046 Sqft |
Total Finished Area | 2046 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 32.92 M |
Size Frontage | 9.14 M |
Size Irregular | 3240.00 |
Size Total | 3240 Sqft|0-4,050 Sqft |
Size Total Text | 3240 Sqft|0-4,050 Sqft |
Zoning Description | Res 4 Plex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 9.42 Ft x 5.00 Ft | ||
Lower Level | Bedroom | 9.42 Ft x 12.33 Ft | ||
Lower Level | Family Room | 11.42 Ft x 23.25 Ft | ||
Main Level | 3pc Bathroom | 11.83 Ft x 5.00 Ft | ||
Main Level | 3pc Bathroom | 5.00 Ft x 9.92 Ft | ||
Main Level | Bedroom | 9.08 Ft x 10.67 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 14.50 Ft | ||
Upper Level | Dining Room | 9.50 Ft x 12.67 Ft | ||
Upper Level | Kitchen | 11.67 Ft x 18.17 Ft | ||
Upper Level | Living Room | 16.58 Ft x 13.50 Ft |
Contact us for more information