Canmore Real Estate
Let Woodland Mountain Homes build your next mountain retreat! This brand new 4 bed/3 bath home sits on a massive 9,500 sqft lot backing onto treed green space. The main level has been designed with family in mind and includes two generous bedrooms and full bath, a luxury kitchen open to the living and dining areas, a spacious mudroom, and double car garage with additional storage space for gear. The upper level offers a spacious primary retreat with a luxurious ensuite bathroom, the perfect to relax in after an intense day of mountain activities, plus an additional bedroom and full bath, and laundry area. This opportunity to own a piece of TSMV close to the Stewart Creek Golf Course won't last! (id:16761)
| Listing ID | A2013708 |
| Amenities Near By | Golf Course, Park, Playground |
| Community Features | Golf Course Development |
| Features | See Remarks, Other, No Neighbours Behind |
| Parking Space Total | 4 |
| Plan | 1611360 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Basement Type | None |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Composite Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Wood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2814 Sqft |
| Total Finished Area | 2814 Sqft |
| Type | House |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Park, Playground |
| Size Depth | 64 M |
| Size Frontage | 13.72 M |
| Size Irregular | 9498.00 |
| Size Total | 9498 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 9498 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 10.00 Ft x 5.50 Ft | ||
| Main Level | Bedroom | 13.50 Ft x 10.50 Ft | ||
| Main Level | Bedroom | 13.50 Ft x 10.25 Ft | ||
| Main Level | Family Room | 14.00 Ft x 19.00 Ft | ||
| Main Level | Foyer | 13.00 Ft x 8.00 Ft | ||
| Main Level | Other | 12.00 Ft x 5.50 Ft | ||
| Upper Level | 4pc Bathroom | 9.75 Ft x 5.50 Ft | ||
| Upper Level | 5pc Bathroom | 11.00 Ft x 11.50 Ft | ||
| Upper Level | Bedroom | 9.75 Ft x 10.75 Ft | ||
| Upper Level | Dining Room | 10.00 Ft x 12.00 Ft | ||
| Upper Level | Kitchen | 20.00 Ft x 10.00 Ft | ||
| Upper Level | Laundry Room | 10.00 Ft x 5.00 Ft | ||
| Upper Level | Living Room | 15.00 Ft x 12.50 Ft | ||
| Upper Level | Primary Bedroom | 13.50 Ft x 13.00 Ft |
Contact us for more information