Canmore Real Estate
With 5 beds & 5 full baths, at almost 3,000 sq ft, this master-built home by Canmore's Greystone Construction with bright & up to date finishes is a property to be thoughtfully considered. On 3 levels, the ground floor walkout is a legal, 2 bed suite featuring high ceilings & large windows which offers rear yard access & an enviable living experience. The upper 2 stories are dedicated as the larger share of the home where soaring vaults & feature fireplace are core elements of a generous kitchen, dining & living area. Windows & decks both front & rear showcase prominent mountain views, inviting inside and outside living. The master suite & 2nd bedroom are both suited. The top floors 3rd bedroom is easily used for many purposes & is also suited. With double garage, solar, a full fenced yard easily used by both up & down homes, & lane access, this property offers a rare opportunity to be a discrete but handy distance to Main St, as well as to trails, greenspaces & the Bow River. (id:16761)
Listing ID | A1220516 |
Features | See Remarks, Back Lane, Closet Organizers, Level |
Parking Space Total | 4 |
Plan | 1095f |
Structure | Deck |
View Type | View |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amperage | 100 Amp Service |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Stove, Dryer, Microwave Range Hood Combo, See Remarks, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Stucco, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Concrete, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air, Radiant Heat, In Floor Heating |
Stories Total | 2 |
Size Interior | 2916.12 Sqft |
Total Finished Area | 2916.12 Sqft |
Type | House |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 40.23 M |
Size Frontage | 15.24 M |
Size Irregular | 6591.00 |
Size Total | 6591 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6591 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 8.17 Ft x 5.83 Ft | ||
Lower Level | 4pc Bathroom | 11.50 Ft x 4.92 Ft | ||
Lower Level | Bedroom | 13.00 Ft x 10.67 Ft | ||
Lower Level | Bedroom | 11.83 Ft x 11.50 Ft | ||
Lower Level | Furnace | 10.08 Ft x 5.75 Ft | ||
Lower Level | Kitchen | 13.08 Ft x 10.67 Ft | ||
Lower Level | Laundry Room | 8.67 Ft x 5.75 Ft | ||
Main Level | 4pc Bathroom | 10.92 Ft x 5.67 Ft | ||
Main Level | 5pc Bathroom | 12.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 11.92 Ft x 11.25 Ft | ||
Main Level | Dining Room | 15.75 Ft x 7.25 Ft | ||
Main Level | Kitchen | 15.75 Ft x 11.92 Ft | ||
Main Level | Laundry Room | 7.67 Ft x 7.17 Ft | ||
Main Level | Primary Bedroom | 13.50 Ft x 13.50 Ft | ||
Upper Level | 3pc Bathroom | 7.08 Ft x 6.58 Ft | ||
Upper Level | Bedroom | 15.67 Ft x 11.08 Ft | ||
Upper Level | Storage | 4.00 Ft x 6.58 Ft | ||
Upper Level | Storage | 5.83 Ft x 3.67 Ft | ||
Upper Level | Storage | 6.58 Ft x 3.67 Ft |
Contact us for more information