Canmore Real Estate
New half duplex in South Canmore. Approximately 2700 sq ft, 4 bedroom, 3 bathroom home. Plans, measurements, square footage & materials to be finalized. Please call for details. (id:16761)
Listing ID | A1028967 |
Amenities Near By | Park, Playground |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 1095f |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | See Remarks |
Basement Type | None |
Construction Style Attachment | Semi-detached |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Other |
Foundation Type | See Remarks |
Heating Type | See Remarks |
Stories Total | 2 |
Size Interior | 2700 Sqft |
Total Finished Area | 2700 Sqft |
Type | Duplex |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Irregular | 1.00 |
Size Total | 1 Sqft|0-4,050 Sqft |
Size Total Text | 1 Sqft|0-4,050 Sqft |
Zoning Description | Res Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | .00 M x .00 M | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 1.00 M x 1.00 M | ||
Upper Level | 4pc Bathroom | |||
Upper Level | Bedroom | 1.00 M x 1.00 M | ||
Upper Level | Primary Bedroom | 1.00 M x 1.00 M |
Contact us for more information