Canmore Real Estate
Take a look at the remodelling renders for inspiration as to the potential for this awesome single family home with great light and mountain views.Located in a quiet crescent, on the sunny side of the valley, is this well cared for 5 bed/3 bath detached property. Income generation could be achieved with the oversized basement making for a comfortable suite which would be subject to approval and permitting by the city/municipality. Combined with remodelling potential and you have the makings of a forever home in Canmore. Ample on site parking, secluded deck and yard space with mountain views complete this offering. Bring us an offer. (id:16761)
Listing ID | A1209638 |
Amenities Near By | Park, Playground |
Features | Treed, Pvc Window, Closet Organizers |
Parking Space Total | 5 |
Plan | 8310433 |
Structure | None |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Electric, Range - Electric, Dishwasher, Microwave, Freezer, Garburator, Hood Fan, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum, Vinyl |
Foundation Type | Wood |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 1318.81 Sqft |
Total Finished Area | 1318.81 Sqft |
Type | House |
Utility Power | Single Phase |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Landscape Features | Garden Area, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 32 M |
Size Frontage | 17 M |
Size Irregular | 545.00 |
Size Total | 545 M2|4,051 - 7,250 Sqft |
Size Total Text | 545 M2|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 13.33 Ft x 15.00 Ft | ||
Basement | Bedroom | 15.25 Ft x 10.08 Ft | ||
Basement | Laundry Room | 13.42 Ft x 10.67 Ft | ||
Basement | Other | 27.00 Ft x 16.58 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.08 Ft x 9.00 Ft | ||
Main Level | Dining Room | 11.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 11.50 Ft x 12.00 Ft | ||
Main Level | Living Room | 17.92 Ft x 14.25 Ft | ||
Main Level | Primary Bedroom | 13.92 Ft x 12.17 Ft |
Contact us for more information