Canmore Real Estate
Welcome to the sunny side of Canmore! If you're looking for an amazing community to call home, look no further than Cougar Creek, got young kids? Elizabeth Rummel is just up the street. Wanting to hit the trails? Cougar Creek and some of Canmore's best pathways are just minutes away. If you've been wanting an amazing single-family home that offers it all and gives you the opportunity to add your own tastes, finishes and upgrades, this might just be the place for you! With 4 generous bedrooms, 3 bathrooms and plenty of space for everything you might have, don't miss this opportunity before it's gone! Property is tenanted till end of June 30th with the tenants not renewing their lease. (id:16761)
Listing ID | A1211042 |
Amenities Near By | Playground |
Features | Wood Windows |
Parking Space Total | 4 |
Plan | 8310433 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Hood Fan, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Linoleum, Slate |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1334 Sqft |
Total Finished Area | 1334 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Garden Area, Landscaped |
Size Depth | 29.87 M |
Size Frontage | 16.76 M |
Size Irregular | 5698.00 |
Size Total | 5698 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5698 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8.58 Ft x 8.58 Ft | ||
Basement | Bedroom | 12.33 Ft x 11.75 Ft | ||
Basement | Den | 12.33 Ft x 8.83 Ft | ||
Basement | Furnace | 12.50 Ft x 12.42 Ft | ||
Basement | Other | 21.67 Ft x 18.75 Ft | ||
Basement | Storage | 13.58 Ft x 18.17 Ft | ||
Main Level | 3pc Bathroom | 7.50 Ft x 8.25 Ft | ||
Main Level | 4pc Bathroom | 9.67 Ft x 8.25 Ft | ||
Main Level | Bedroom | 12.33 Ft x 9.33 Ft | ||
Main Level | Bedroom | 12.25 Ft x 9.42 Ft | ||
Main Level | Dining Room | 10.83 Ft x 7.00 Ft | ||
Main Level | Kitchen | 12.92 Ft x 13.08 Ft | ||
Main Level | Living Room | 15.83 Ft x 15.08 Ft | ||
Main Level | Primary Bedroom | 14.92 Ft x 12.00 Ft |
Contact us for more information