Canmore Real Estate
Spacious home on an amazing Harvie Heights lot!Situated in Harvie Heights, this property offers close to 3,000 square feet of finished living space. The home has seen an addition and numerous renovations from the time the original structure was built. Spread out on three levels, this 6 bedroom and 3 full bathroom house offers plenty of living space for all your family and guests. The entryway welcomes you into a large living room accented by a cozy wood burning fireplace and extends to the open concept kitchen and dining areas. Large windows bring in the sun and stunning mountain views. The top floor offers vaulted ceilings, a huge family room, three spacious bedrooms plus another room with a separate entrance ideal as an office or guest room. The lower level has separate access, ideal for a growing family or roommate. Double car garage, mud room, beautiful deck and ample parking are just a few of the other features. A unique find in a quiet neighbourhood on the edge of Banff National Park. (id:16761)
Listing ID | A1228608 |
Features | Treed, Other |
Parking Space Total | 6 |
Plan | 6402hx |
Structure | Deck |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Partial (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Wood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2300 Sqft |
Total Finished Area | 2300 Sqft |
Type | House |
Utility Water | Well |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Septic Tank |
Size Depth | 36.27 M |
Size Frontage | 27.43 M |
Size Irregular | 10689.00 |
Size Total | 10689 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 10689 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | .00Ft x .00Ft | ||
Basement | Bedroom | 8.83 Ft x 10.17 Ft | ||
Basement | Kitchen | 6.50 Ft x 10.25 Ft | ||
Basement | Other | 16.33 Ft x 10.08 Ft | ||
Main Level | Bedroom | 11.67 Ft x 14.00 Ft | ||
Main Level | Dining Room | 13.92 Ft x 16.33 Ft | ||
Main Level | Kitchen | 11.75 Ft x 14.25 Ft | ||
Main Level | Living Room | 9.75 Ft x 16.25 Ft | ||
Main Level | Other | 11.75 Ft x 10.50 Ft | ||
Upper Level | 3pc Bathroom | .00Ft x .00Ft | ||
Upper Level | Bedroom | 9.33 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 14.25 Ft x 10.33 Ft | ||
Upper Level | Bedroom | 11.92 Ft x 8.58 Ft | ||
Upper Level | Family Room | 16.00 Ft x 22.17 Ft | ||
Upper Level | Primary Bedroom | 12.00 Ft x 14.25 Ft |
Contact us for more information