Canmore Real Estate
Tucked away in the highly sought-after Lions Park area, this lovely family home is mere steps from the river & trails, a short stroll to the shops and restaurants of Main Street and easily accessible to both the Primary and High school. Sitting on a 6,100 square foot lot that backs onto the park, the potential for this home is truly endless. The main level features an open concept, updated kitchen, dining and living area accented by a cozy wood burning fireplace and huge south facing windows - flooding the main living space with light and stunning mountain views. All leading to the bright but private deck that offers both North and South exposure perfect for entertaining or just taking in the views anytime of the day. The main level also features the primary bedroom w/ walkin, second bedroom and full bath. The lower levels offer the potential for up to 3 additional bedrooms along side the existing family room, full bath, and laundry. Workshop, and almost 370 sqft bonus flex space on the entry level complete this fantastic family home by offer storage and additional square footage. (id:16761)
Listing ID | A1214243 |
Amenities Near By | Park, Playground |
Features | See Remarks, No Neighbours Behind, Level |
Parking Space Total | 2 |
Plan | 7610791 |
Structure | Deck |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave, Oven - Built-in, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Wood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1912 Sqft |
Total Finished Area | 1912 Sqft |
Type | House |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 31.09 M |
Size Frontage | 18.29 M |
Size Irregular | 6149.00 |
Size Total | 6149 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6149 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 10.83 Ft x 11.17 Ft | ||
Basement | Bedroom | 12.42 Ft x 18.33 Ft | ||
Basement | Bedroom | 10.75 Ft x 13.58 Ft | ||
Basement | Bedroom | 8.92 Ft x 12.67 Ft | ||
Basement | Family Room | 14.33 Ft x 14.83 Ft | ||
Basement | Furnace | 3.25 Ft x 6.08 Ft | ||
Basement | Laundry Room | 7.33 Ft x 7.00 Ft | ||
Basement | Storage | 5.67 Ft x 3.25 Ft | ||
Main Level | Bonus Room | 13.42 Ft x 35.50 Ft | ||
Main Level | Workshop | 7.92 Ft x 13.08 Ft | ||
Upper Level | 4pc Bathroom | 10.33 Ft x 7.42 Ft | ||
Upper Level | Den | 11.33 Ft x 9.00 Ft | ||
Upper Level | Dining Room | 9.58 Ft x 10.17 Ft | ||
Upper Level | Kitchen | 10.67 Ft x 15.25 Ft | ||
Upper Level | Living Room | 15.83 Ft x 18.17 Ft | ||
Upper Level | Primary Bedroom | 18.08 Ft x 14.08 Ft |
Contact us for more information