Canmore Real Estate
This Silvertip Contemporary home is nestled in the boutique area of Blue Grouse Ridge at the end of an extremely quiet cul-de-sac. An expansive custom inside/outside renovation & addition were recently completed creating this modern masterpiece. Large elegant entertaining spaces are filled with sunshine and mountain views to the SW and 4 beds + 4 full baths. The private master retreat with vaulted ceilings, attached yoga room and richly appointed en-suite spa bathroom occupies the top level, plus an office that overlooks the open great room, kitchen and dining room. Middle level houses 3 guest bedrooms, 2 w/ their own ensuites. Entrance level has garage and new, large family room with access to the private patio and covered hottub area. 2 south-facing decks allow for lots of entertainment space, plus a covered BBQ area. Only the finest in materials have been chosen including timber and rundle rock on the exterior. This home and location must be seen in person to be appreciated. (id:16761)
Listing ID | C4244821 |
Features | Balcony, Wood Windows, No Smoking Home |
Plan | 9612010 |
Structure | Deck |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener, Dryer, Dishwasher, Garburator, Oven - Built-in, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Stone, Stucco, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Carpeted, Ceramic Tile |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3200 Sqft |
Type | House |
Acreage | No |
Size Irregular | W:22.0000m D:41.0000m Shape:rec |
Size Total Text | W:22.0000m D:41.0000m Shape:rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 11'8" x 13'8" | ||
Above | Bedroom | 13'2" x 11'4" | ||
Above | Bedroom | 13'6" x 8'8" | ||
Above | Family Room | 14'2" x 17'2" | ||
Above | Laundry Room | 14'8" x 9'4" | ||
Above | Utility Room | 4'10" x 4'0" | ||
Main Level | Dining Room | 11'7" x 16'1" | ||
Main Level | Kitchen | 16'5" x 19'11" | ||
Main Level | Living Room | 15'5" x 16'1" | ||
Upper Level | Library | 8'9" x 11'11" | ||
Upper Level | Master Bedroom | 12'5" x 20'11" | ||
Upper Level | Office | 7'5" x 13'5" |
Contact us for more information