Canmore Real Estate
Beautiful home in exclusive Eagle Terrace with sweeping views of Three Sisters! Nestled in a quiet cul-de-sac this unique property features a 5 bedroom, 4.5 bath open floor plan spread out on four levels, stunning views from almost every window and abundant natural light. The large main entry leads up a few steps to an open concept kitchen, living and dining area with vaulted ceilings and large south-facing windows. The cozy living room fireplace offers a perfect environment for the family to unwind and the expansive rear deck offers unrivaled mountain views highlighted by Three Sisters. Up one level are two large bedrooms both with ensuite baths. The spacious master suite on the 1st floor along with the cozy family room and 2 additional bedrooms on the lower level offer privacy and flexibility. The property is complete with a large private back yard, oversized garage and abundant storage, with hiking trails outside the rear gate. A rare opportunity for an ideal full-time or part-time family retreat. (id:16761)
Listing ID | A1226415 |
Features | See Remarks, Closet Organizers |
Parking Space Total | 4 |
Plan | 9711235 |
Structure | Deck |
View Type | View |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Dryer, Microwave, Window Coverings |
Architectural Style | 4 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Other, Forced Air |
Size Interior | 2097 Sqft |
Total Finished Area | 2097 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Depth | 31.39 M |
Size Frontage | 20.73 M |
Size Irregular | 7032.00 |
Size Total | 7032 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 7032 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | .00Ft x .00Ft | ||
Lower Level | Bedroom | 15.00 Ft x 12.17 Ft | ||
Lower Level | Bedroom | 9.25 Ft x 15.58 Ft | ||
Lower Level | Family Room | 18.17 Ft x 12.83 Ft | ||
Main Level | Primary Bedroom | 14.92 Ft x 13.00 Ft | ||
Second Level | Dining Room | 15.83 Ft x 8.75 Ft | ||
Second Level | Kitchen | 19.92 Ft x 20.42 Ft | ||
Second Level | Living Room | 19.50 Ft x 12.42 Ft | ||
Third Level | Bedroom | 15.00 Ft x 15.42 Ft | ||
Third Level | Bedroom | 15.00 Ft x 12.42 Ft |
Contact us for more information