Canmore Real Estate
Truly an estate property in the Cairns on the Bow. A buyer only needs to googlemap this exclusive location to understand how private & secluded it is, except for the deer & elk who frequent the area! Meticulously maintained & cared for, the home recently had a renovation inside as well as landscaping. Hand Hewn Timber-frame MTN Masterpiece is just under 10,000 SF in Canmore's only gated community. Exceptionally well built, sitting on a 25,000 SF lot that backs onto forest reserve, you will enjoy sun & MTN views all day. A bungalow with main floor master & an elevator to all 3 levels, this plan will work for large families. Main floor has 26' tall Rundle rock wood burner & the ceiling height through this level is truly awesome. 4 Sub Zeros, 2 ovens butlers pantry complete the stunning gourmet kitchen. Windows by Gaulhofer flood the home w/ light and views. Walkout has resistance pool, hot tub, steam shower, 5th bedroom & wine cellar. Above the garage is a completely Separate guest quarters w/ built in beds & living room perfect for Family or a Nanny. (id:16761)
Listing ID | A1217569 |
Community Features | Pets Allowed |
Features | None, No Animal Home, No Smoking Home |
Parking Space Total | 8 |
Plan | 0310044 |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Water Softener, Gas Stove(s), Dishwasher, Wine Fridge, Oven, Dryer, Microwave, Garburator, Humidifier, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 3 |
Size Interior | 6264 Sqft |
Total Finished Area | 6264 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 49.38 M |
Size Frontage | 49.38 M |
Size Irregular | 25705.00 |
Size Total | 25705 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Size Total Text | 25705 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | 12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 15.83 Ft x 17.58 Ft | ||
Lower Level | Other | 56.50 Ft x 37.50 Ft | ||
Lower Level | Other | 18.58 Ft x 28.17 Ft | ||
Lower Level | Storage | 41.58 Ft x 31.83 Ft | ||
Main Level | Dining Room | 21.83 Ft x 14.50 Ft | ||
Main Level | Great Room | 25.42 Ft x 27.33 Ft | ||
Main Level | Kitchen | 16.25 Ft x 19.67 Ft | ||
Main Level | Primary Bedroom | 18.50 Ft x 26.75 Ft | ||
Upper Level | Bedroom | 19.08 Ft x 18.58 Ft | ||
Upper Level | Bedroom | 13.67 Ft x 26.67 Ft | ||
Upper Level | Bedroom | 12.50 Ft x 18.58 Ft | ||
Upper Level | Loft | 33.92 Ft x 42.25 Ft |
Contact us for more information