Canmore Real Estate
On a serene, treed lot with panoramic mountain views, this wonderful five-bedroom home offers access to one of Canmore's favorite neighborhoods, Rundleview Estates. The open floorplan was inspired by the surrounding peaks and windows in every room take advantage of the mountain views, forest and natural light. Each space is in perfect balance with living, dining & kitchen under vaulted ceilings. Two large bedrooms and full bath completes the main level. The upper floor features the luxury primary bedroom and ensuite. The mountain views from the soaker tub are stunning! The adjacent loft is ideal for an office or relaxing sitting room. A lower-level walkout offers two bedrooms, a spacious family room & wet bar with lounge area & climbing wall. Outside, a covered patio extends to a cozy firepit overlooking a water feature. There's also an artists cabin/yoga studio with loft, offering many different uses. Above the covered area is an enormous deck that walks out directly from the main living area. Complete with a two-car garage, this property brings together all the elements of the Canmore lifestyle. (id:16761)
Listing ID | A1232181 |
Features | Other, Wet Bar, Closet Organizers |
Parking Space Total | 5 |
Plan | 8210815 |
Structure | Deck |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Freezer, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Shingles, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Linoleum, Slate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 2198 Sqft |
Total Finished Area | 2198 Sqft |
Type | House |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Depth | 17 M |
Size Frontage | 42 M |
Size Irregular | 10087.00 |
Size Total | 10087 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 10087 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 5.58 Ft x 8.67 Ft | ||
Basement | 3pc Bathroom | 5.67 Ft x 8.83 Ft | ||
Basement | Bedroom | 16.08 Ft x 15.17 Ft | ||
Basement | Bedroom | 10.58 Ft x 13.83 Ft | ||
Basement | Dining Room | 9.67 Ft x 13.83 Ft | ||
Basement | Other | 20.67 Ft x 23.08 Ft | ||
Basement | Other | 11.33 Ft x 9.08 Ft | ||
Main Level | 3pc Bathroom | 8.58 Ft x 6.50 Ft | ||
Main Level | Bedroom | 11.25 Ft x 13.50 Ft | ||
Main Level | Bedroom | 14.75 Ft x 15.00 Ft | ||
Main Level | Dining Room | 10.75 Ft x 7.75 Ft | ||
Main Level | Kitchen | 12.83 Ft x 19.58 Ft | ||
Main Level | Living Room | 11.67 Ft x 17.00 Ft | ||
Second Level | Laundry Room | 8.50 Ft x 5.00 Ft | ||
Upper Level | 4pc Bathroom | 11.25 Ft x 11.00 Ft | ||
Upper Level | Loft | 12.25 Ft x 18.17 Ft | ||
Upper Level | Primary Bedroom | 23.08 Ft x 24.00 Ft |
Contact us for more information