Canmore Real Estate
Perched on the banks of policemans creek this home is one of only 8 limited single-family homes available in the Spring Creek neighbourhood. The location of this home is magnificent, surrounded by wilderness this home offers a fantastic private setting, with south-facing sunlight soaking the interior. This four-bedroom, three-bathroom home is alpine finished with tall cathedral ceilings, a Rundle rock gas fireplace, open concept living, and mountain views from both the front and rear of the home. The primary bedroom has a generously sized walk-in closet, ensuite with his and hers sinks, soaker tub, and stand-up shower. The lofted area in the main living space offers an additional entertaining room, with access to a spacious 4th bedroom or amazing office space. The lower level of the home boasts a spacious games room, secondary living space as well as two bedrooms, an additional bathroom, and access to the amazing mountain escape - the backyard. (id:16761)
Listing ID | A1233101 |
Features | Cul-de-sac, None, No Neighbours Behind, No Animal Home |
Parking Space Total | 4 |
Plan | 1112567 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave, Hood Fan |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2015 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Other, In Floor Heating |
Stories Total | 2 |
Size Interior | 1802 Sqft |
Total Finished Area | 1802 Sqft |
Type | House |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 39.41 M |
Size Frontage | 25.68 M |
Size Irregular | 10400.00 |
Size Total | 10400 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 10400 Sqft|7,251 - 10,889 Sqft |
Surface Water | Creek Or Stream |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Bedroom | 12.00 Ft x 10.25 Ft | ||
Lower Level | Bedroom | 12.00 Ft x 9.92 Ft | ||
Lower Level | Other | 22.50 Ft x 35.08 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 12.00 Ft x 10.50 Ft | ||
Main Level | Eat In Kitchen | 14.75 Ft x 9.08 Ft | ||
Main Level | Living Room | 22.58 Ft x 16.08 Ft | ||
Main Level | Primary Bedroom | 16.42 Ft x 17.33 Ft | ||
Upper Level | Bedroom | 13.00 Ft x 23.08 Ft | ||
Upper Level | Den | 9.83 Ft x 16.00 Ft |
Contact us for more information